Emerald Island Resort is located approximately seven miles from the main entrance to Magic Kingdom ® in the Walt Disney World Resort ®. Emerald Island Orlando Florida is also located just a short drive away from the Highway 192 west area where there are plenty of major shops and restaurants to chose from. Technically, Emerald Island is actually located in Kissimmee which is southwest of Orlando.
The Emerald Island vacation homes are a full service community offering typically well appointed homes in the 4, 5, 6 and 7 bedroom range - many with private pools. Emerald Island Kissimmee also offers a selection of Mediterranean style townhomes which are also well appointed.
The community facilities in the Emerald Island Resort community are well appointed; the entrance is appealing with waterfalls, dolphin statues and a gated and guarded entrance.
In our opinion, Emerald Island Kissimmee offers much for the family coming on vacation to the Orlando / Kissimmee area.
For more information on Emerald Island Resort vacation homes, check our interactive map located below as well as our video of Emerald Island and photos / pictures of Emerald Island villas.
In addition to single family homes, Emerald Island townhomes are also readily available at the resort so be sure to request your preferred type of accommodation when making a reservation.
Compare Emerald Island reviews / opinions with other communities on our website located on the right hand side of our main page.
| Emerald Island Resort | |||||||
| Overall Opinion | * | ** | *** | **** | ***** | ||
| Homes in General | * | ** | *** | **** | ***** | ||
| Community Facilities | * | ** | *** | **** | ***** | ||
| Location | * | ** | *** | **** | ***** | ||
| Amenities Noted | |||||||
| Gated | X | ||||||
| Gates Working | X | ||||||
| Guarded | X | Estimated Driving/Miles | |||||
| Magic Kingdom | 7 | ||||||
| Tennis Courts | X | Animal Kingdom | 4.3 | ||||
| Volleyball | X | Hollywood Studios | 5.6 | ||||
| Playground | X | Universal Studios | 16.6 | ||||
| Community Pool | X | Convention Center | 15.2 | ||||
| Water Park | N/A | Sea World | 12.9 | ||||
| Soccer Field | N/A | Aquatica | 13.2 | ||||
| Spa | X | Nearest major restaurants | 1.9 | ||||
| Nearest major shops | 1.9 | ||||||
| Clubhouse | View the interactive map below for more detail | ||||||
| Internet Room | X | Distances are estimated and should be verified | |||||
| Fitness Center | X | by reader | |||||
| Shop | X | ||||||
| Game Room | X | ||||||
| Concierge | X | ||||||
| Amenities were noted with due diligence and not guaranteed to be accurate. Overall quality scores are based solely on reviewer’s opinion. Please read our disclaimer first. | |||||||
View Larger Map of Emerald Island




