Formosa Gardens Kissimmee is an established community of luxury vacation homes in gated community. Although the Formosa Gardens vacation homes are limited in community facilities, the homes are typically upscale in nature and can offer a superior vacation home experience for the discerning traveler. The homes in Formosa Gardens typically tend to sit on larger lots and are well appointed.
Formosa Gardens villas are typically larger homes offering 4, 5, 6 and 7 bedroom homes. The homes are typically larger and well appointed.
Formosa Gardens is located in Kissimmee south of Orlando. In addition, Formosa Gardens villas are located just 7.7 miles to the Magic Kingdom ® at the Walt Disney World Resort ®. Major shops and restaurants are close by to the Formosa Gardens vacation rentals being approximately 1.8 miles away.
Other attractions in proximity to Formosa Gardens Kissimmee include Sea World approximately 13.1 miles and Universal studios being 17 miles away.
To learn more about the community see our interactive Formosa Gardens map below as well as Formosa Gardens video and photos.
| Formosa Gardens Estates | |||||||
| Overall Opinion | * | ** | *** | **** | ***** | ||
| Homes in General | * | ** | *** | **** | ***** | ||
| Community Facilities | * | ** | *** | **** | ***** | ||
| Location | * | ** | *** | **** | ***** | ||
| Amenities Noted | |||||||
| Gated | X | ||||||
| Guarded | N/A | Estimated Driving/Miles | |||||
| Magic Kingdom | 7.7 | ||||||
| Tennis Courts | N/A | Animal Kingdom | 4.6 | ||||
| Volleyball | N/A | Hollywood Studios | 7 | ||||
| Playground | N/A | Universal Studios | 17 | ||||
| Community Pool | N/A | Convention Center | 15.3 | ||||
| Water Park | N/A | Sea World | 13.1 | ||||
| Soccer Field | N/A | Aquatica | 13.2 | ||||
| Spa | N/A | Nearest major restaurants | 1.8 | ||||
| Nearest major shops | 1.8 | ||||||
| Clubhouse | View the interactive map below for more detail | ||||||
| Internet Room | N/A | Distances are estimated and should be verified | |||||
| Fitness Center | N/A | by reader | |||||
| Shop | N/A | ||||||
| Game Room | N/A | ||||||
| Concierge | N/A | ||||||
| Amenities were noted with due diligence and not guaranteed to be accurate. Overall quality scores are based solely on reviewer’s opinion. Please read our disclaimer first. | |||||||





