<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Overseas Travel Tourism Statistics to the United States and Florida</title>
	<atom:link href="http://www.orlando-vacationhomerental.com/orlando-area-tourism-and-travel/overseas-travel-to-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlando-vacationhomerental.com/orlando-area-tourism-and-travel/overseas-travel-to-florida/</link>
	<description>Orlando Florida Vacation Home Rentals - Reviews!</description>
	<pubDate>Mon, 15 Mar 2010 18:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rosemarie Chanin</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-area-tourism-and-travel/overseas-travel-to-florida/#comment-6940</link>
		<dc:creator>Rosemarie Chanin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=4249#comment-6940</guid>
		<description>What, yearly. are the statistics for Canadians vacationing in Florida</description>
		<content:encoded><![CDATA[<p>What, yearly. are the statistics for Canadians vacationing in Florida</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Florida Tourism &#124; Orlando Vacation Homes Orlando Vacation Rentals</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-area-tourism-and-travel/overseas-travel-to-florida/#comment-2928</link>
		<dc:creator>Marketing Florida Tourism &#124; Orlando Vacation Homes Orlando Vacation Rentals</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=4249#comment-2928</guid>
		<description>[...] a previous post, we established that Florida was the third leading state for international travel to the United States  according to the Office of Travel and Tourism Industries (OTTI). In fact, Florida was only 50,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, we established that Florida was the third leading state for international travel to the United States  according to the Office of Travel and Tourism Industries (OTTI). In fact, Florida was only 50,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
