<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vacation Rental Industry Economics &#8211; A Sleeping Tourism Giant</title>
	<atom:link href="http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/</link>
	<description>Orlando Florida Vacation Home Rentals - Reviews!</description>
	<lastBuildDate>Tue, 07 Jun 2011 11:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What One Feature Makes Disney Area Villas Unique? &#124; Orlando Vacation Homes Rentals</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/comment-page-1/#comment-10736</link>
		<dc:creator>What One Feature Makes Disney Area Villas Unique? &#124; Orlando Vacation Homes Rentals</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=6815#comment-10736</guid>
		<description>[...] size and variety of the area  vacation homes market, we recently wrote a blog piece about the economic impact of vacation rentals on Central Florida. It is estimated that over 7% of all vacation rentals in the United States are located right here [...]</description>
		<content:encoded><![CDATA[<p>[...] size and variety of the area  vacation homes market, we recently wrote a blog piece about the economic impact of vacation rentals on Central Florida. It is estimated that over 7% of all vacation rentals in the United States are located right here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orlandovacationhome</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/comment-page-1/#comment-6027</link>
		<dc:creator>orlandovacationhome</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=6815#comment-6027</guid>
		<description>Thanks so much for your comments. We discussed this and felt the Polk County data was not current, as this study was over 8 years old. However, your point is well taken. We wanted to be conservative in our estimates, but it does appear reasonable that the area vacation home economic impact is even larger than our posted estimates. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your comments. We discussed this and felt the Polk County data was not current, as this study was over 8 years old. However, your point is well taken. We wanted to be conservative in our estimates, but it does appear reasonable that the area vacation home economic impact is even larger than our posted estimates. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Worrall</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/comment-page-1/#comment-6026</link>
		<dc:creator>Nigel Worrall</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=6815#comment-6026</guid>
		<description>Your numbers are wrong I&#039;m afraid.

There was an economic impact study done in Polk County by CFVRMA in 2001 and that showed an economic impact of  $1.641 billion to that county. Put that together with the Osceola study $1.66 billion  and all of a sudden you have approximately $3.3 billion. If you add in Lake county it comes to significantly more. 

Here was my blog from a week or so ago on the subject http://www.floridaleisureonline.com/?p=1237</description>
		<content:encoded><![CDATA[<p>Your numbers are wrong I&#8217;m afraid.</p>
<p>There was an economic impact study done in Polk County by CFVRMA in 2001 and that showed an economic impact of  $1.641 billion to that county. Put that together with the Osceola study $1.66 billion  and all of a sudden you have approximately $3.3 billion. If you add in Lake county it comes to significantly more. </p>
<p>Here was my blog from a week or so ago on the subject <a href="http://www.floridaleisureonline.com/?p=1237" rel="nofollow">http://www.floridaleisureonline.com/?p=1237</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Craigen</title>
		<link>http://www.orlando-vacationhomerental.com/orlando-economics/economic-impact-of-vacation-rentals/comment-page-1/#comment-6022</link>
		<dc:creator>Robin Craigen</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.orlando-vacationhomerental.com/?p=6815#comment-6022</guid>
		<description>There is no doubt that vacation rental homes are in greater demand than ever.  Our guests are realizing that they are getting more for less all-round with the luxury homes that we can offer then.  As they have grown more used to the idea that a vacation rental home through a professional management company is a sure thing they have realized that there is no good reason to book a hotel or a condo for a trip where they value privacy adn exclusive use dof amenities.</description>
		<content:encoded><![CDATA[<p>There is no doubt that vacation rental homes are in greater demand than ever.  Our guests are realizing that they are getting more for less all-round with the luxury homes that we can offer then.  As they have grown more used to the idea that a vacation rental home through a professional management company is a sure thing they have realized that there is no good reason to book a hotel or a condo for a trip where they value privacy adn exclusive use dof amenities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

